Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S-LO | S-HI | M-LO | M-HI | L-LO | L-HI | XL-Lo | XL-HI | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 347 | 397 | 341 | 355 | 317 | 343 | 432 | 398 |
| Stack | 631 | 611 | 601 | 588 | 647 | 664 | 618 | 515 |
| Top Tube (effective) | 530 | 560 | 455 | 650 | 573 | 459 | 590 | 603 |
| Seat Tube C-T | 456 | 419 | 438 | 548 | 622 | 636 | 677 | 511 |
| Head Angle | 76 | 75 | 85 | 66 | 60 | 61 | 62 | 61 |
| Seat Angle | 71 | 80 | 83 | 69 | 77 | 82 | 76 | 60 |
| Head Tube | 114 | 131 | 121 | 149 | 131 | 129 | 206 | 149 |
| Chainstay | 376 | 363 | 477 | 353 | 456 | 413 | 366 | 386 |
| Front Centre | 591 | 457 | 667 | 489 | 565 | 632 | 739 | 749 |
| Standover | 749 | 797 | 701 | 635 | 681 | 925 | 692 | 856 |
| BB Drop | 74 | 72 | 60 | 84 | 61 | 84 | 73 | 73 |
| Fork Rake / Offset | 44 | 48 | 50 | 49 | 44 | 47 | 51 | 61 |
| Fork Length (A2C) | 370 | 390 | 395 | 464 | 447 | 418 | 348 | 324 |
| Tyre Max Width | 700c x 40/27.5 x 2.2 | 700c x 40/27.5 x 2.2 | 700c x 40/27.5 x 2.2 | 700c x 40/27.5 x 2.2 | 700c x 40/27.5 x 2.2 | 700c x 40/27.5 x 2.2 | 700c x 40/27.5 x 2.2 | 700c x 40/27.5 x 2.2 |
| Handlebar Width | 481 | 468 | 379 | 418 | 438 | 503 | 477 | 471 |
| Stem Length | 88 | 76 | 96 | 75 | 118 | 123 | 97 | 100 |
| Crank Length | 145 | 173 | 138 | 166 | 189 | 151 | 202 | 145 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.