Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Short | Long | |
|---|---|---|
| Add to Compare | ||
| Top Tube (actual) | 462 | 572 |
| Head Angle | 69 | 74 |
| Seat Angle | 78 | 69 |
| Head Tube | 139 | 113 |
| Chainstay | 403 | 424 |
| Seatpost Diameter | 28 | 32 |
| Wheel Size | 20 | 20 |
| Tyre Max Width | 2 | 1 |
| Front Travel | 104 | 105 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!