Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
Standover |
BB Drop |
Fork Rake / Offset |
Fork Length (A2C) |
Wheel Size |
Bike Weight |
Data Source |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 438 | 434 | 347 | 419 | 466 |
Stack | 566 | 619 | 678 | 555 | 728 |
Top Tube (effective) | 444 | 494 | 477 | 662 | 541 |
Seat Tube C-T | 410 | 451 | 605 | 512 | 504 |
Head Angle | 70 | 77 | 86 | 66 | 80 |
Seat Angle | 64 | 78 | 84 | 60 | 71 |
Head Tube | 98 | 136 | 147 | 165 | 254 |
Chainstay | 435 | 421 | 464 | 478 | 344 |
Wheelbase | 913 | 857 | 1094 | 947 | 954 |
Front Centre | 645 | 591 | 669 | 649 | 713 |
Standover | 870 | 636 | 746 | 739 | 723 |
BB Drop | 87 | 76 | 61 | 80 | 60 |
Fork Rake / Offset | 38 | 38 | 47 | 43 | 51 |
Fork Length (A2C) | 389 | 389 | 453 | 314 | 425 |
Wheel Size | 736 | 694 | 530 | 692 | 685 |
Bike Weight | 12 | 12 | 12 | 10 | 12 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or