Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 341 | 366 | 348 | 510 |
| Stack | 570 | 562 | 584 | 786 |
| Top Tube (effective) | 607 | 667 | 615 | 519 |
| Top Tube (actual) | 479 | 678 | 580 | 512 |
| Seat Tube C-T | 421 | 516 | 517 | 507 |
| Head Angle | 69° | 69° | 69° | 69° |
| Seat Angle | 72° | 72° | 72° | 72° |
| Head Tube | 134 | 148 | 119 | 121 |
| Chainstay | 435-450 | 435-450 | 435-450 | 435-450 |
| Standover | 804 | 752 | 871 | 795 |
| BB Drop | -38 | -33 | -38 | -47 |
| BB Height | 390 | 341 | 322 | 286 |
| Fork Rake / Offset | 48 | 60 | 42 | 54 |
| Fork Length (A2C) | 558 | 475 | 459 | 496 |
| Wheel Size | 29+ | 29+ | 29+ | 29+ |
| Front Travel | 131 | 111 | 109 | 111 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!