Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S2 | S3 | S4 | S5 | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 488 | 423 | 550 | 436 |
| Stack | 545 | 661 | 561 | 754 |
| Top Tube (effective) | 666 | 732 | 573 | 614 |
| Seat Tube C-T | 406 | 345 | 471 | 531 |
| Head Angle | 73 | 61 | 72 | 64 |
| Seat Angle | 62 | 69 | 76 | 85 |
| Head Tube | 85 | 107 | 96 | 132 |
| Chainstay | 441 | 393 | 436 | 517 |
| Wheelbase | 1393 | 1351 | 1369 | 1427 |
| Front Centre | 747 | 699 | 872 | 955 |
| BB Drop | 22 | 17 | 19 | 23 |
| BB Height | 340 | 400 | 384 | 383 |
| Fork Rake / Offset | 47 | 44 | 52 | 52 |
| Fork Length (A2C) | 676 | 525 | 506 | 491 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!