Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 341 | 427 | 447 | 352 | 450 |
| Stack | 702 | 538 | 546 | 629 | 654 |
| Top Tube (effective) | 567 | 576 | 702 | 607 | 723 |
| Seat Tube C-T | 609 | 452 | 412 | 340 | 447 |
| Head Angle | 60 | 57 | 67 | 59 | 56 |
| Seat Angle | 80 | 64 | 75 | 73 | 60 |
| Head Tube | 154 | 158 | 126 | 95 | 148 |
| Chainstay | 455 - 472 | 455 - 472 | 455 - 472 | 455 - 472 | 455 - 472 |
| Standover | 844 | 619 | 779 | 860 | 947 |
| BB Drop | 72 | 59 | 65 | 63 | 52 |
| Fork Rake / Offset | 49 | 37 | 51 | 38 | 38 |
| Fork Length (A2C) | 442 | 459 | 404 | 445 | 499 |
| Rider Height | 162cm - 168cm | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!