Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 318 | 404 | 517 | 486 | 482 |
Stack | 613 | 580 | 521 | 561 | 733 |
Top Tube (effective) | 556 | 684 | 631 | 719 | 629 |
Seat Tube C-T | 332 | 449 | 420 | 360 | 437 |
Head Angle | 66.5° | 66.5° | 66.5° | 66° | 66.5° |
Seat Angle | 75.2° | 75.2° | 75.2° | 75.2° | 75.2° |
Head Tube | 90 | 131 | 143 | 132 | 167 |
Chainstay | 421 | 341 | 414 | 483 | 501 |
Wheelbase | 1290 | 1004 | 1095 | 1304 | 1471 |
Front Centre | 666 | 613 | 794 | 865 | 651 |
Standover | 795 | 717 | 802 | 685 | 813 |
BB Drop | 21 | 16 | 18 | 16 | 16 |
BB Height | 317 | 375 | 361 | 363 | 317 |
Wheel Size | 27.5 or 27.5+ | 27.5 or 27.5+ | 27.5 or 27.5+ | 27.5 or 27.5+ | 27.5 or 27.5+ |
Handlebar Width | 622 | ||||
Stem Length | 52 | ||||
Crank Length | 171 | ||||
Front Travel | 111 | 123 | 132 | 167 | 121 |
Rear Travel | 138 | 130 | 122 | 112 | 144 |
Rider Height | 1.42m+ | 1.55m+ | 1.65m+ | 1.75m+ | 1.85m+ |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or