Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Top Tube (effective) | 477 | 585 | 529 | 737 |
| Seat Tube C-T | 329 | 413 | 403 | 519 |
| Head Angle | 68° | 68° | 68° | 68° |
| Seat Angle | 72° | 72° | 72° | 72° |
| Head Tube | 98 | 95 | 114 | 160 |
| Chainstay | 341 | 360 | 456 | 443 |
| Wheelbase | 885 | 869 | 1204 | 1317 |
| Standover | 757 | 679 | 900 | 837 |
| BB Height | 328 | 331 | 296 | 324 |
| BB Type | 68mm Threaded Eccentric | 68mm Threaded Eccentric | 68mm Threaded Eccentric | 68mm Threaded Eccentric |
| Axle to Crown | 514 | 466 | 422 | 412 |
| Seatpost Diameter | 26 | 32 | 26 | 29 |
| Axle Spacing | 135mm QR | 135mm QR | 135mm QR | 135mm QR |
| Wheel Size | 24 | 27 | 27 | 20 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!