Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S (High) | M (High) | M (Low) | L (High) | L (Low) | XL (High) | XL (Low) | XXL (High) | XXL (Low) | |
|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||||
| Reach | 502 | 437 | 413 | 484 | 464 | 570 | 416 | 581 | 412 |
| Stack | 620 | 530 | 616 | 697 | 712 | 541 | 597 | 558 | 635 |
| Top Tube (effective) | 571 | 475 | 695 | 615 | 633 | 586 | 595 | 626 | 748 |
| Seat Tube C-T | 380 | 464 | 426 | 459 | 487 | 536 | 527 | 594 | 536 |
| Head Angle | 65 | 60 | 77 | 76 | 57 | 72 | 52 | 67 | 72 |
| Seat Angle | 84 | 79 | 82 | 88 | 91 | 63 | 77 | 80 | 89 |
| Head Tube | 84 | 99 | 107 | 123 | 90 | 144 | 147 | 182 | 126 |
| Chainstay | 491 | 397 | 477 | 418 | 434 | 459 | 414 | 503 | 373 |
| Wheelbase | 1339 | 1348 | 1001 | 1195 | 1361 | 1299 | 1376 | 1140 | 1156 |
| Front Centre | 640 | 782 | 645 | 941 | 888 | 736 | 688 | 781 | 893 |
| Standover | 709 | 673 | 697 | 622 | 844 | 835 | 702 | 664 | 774 |
| BB Drop | 28 | 24 | 33 | 24 | 27 | 28 | 37 | 28 | 36 |
| BB Height | 328 | 327 | 394 | 316 | 379 | 326 | 292 | 328 | 379 |
| Wheel Size | 28 | 33 | 26 | 31 | 34 | 24 | 29 | 26 | 30 |
| Seatpost Length | 143 | 158 | 146 | 150 | 168 | 156 | 181 | 170 - 200 | 170 - 200 |
| Stem Length | 41 | 53 | 42 | 52 | 52 | 49 | 46 | 55 | 44 |
| Crank Length | 172 | 142 | 159 | 137 | 186 | 173 | 179 | 168 | 143 |
| Front Travel | 132 | 131 | 152 | 163 | 169 | 144 | 173 | 142 | 158 |
| Rear Travel | 133 | 164 | 155 | 159 | 161 | 114 | 149 | 147 | 142 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.