Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 378 | 493 | 427 | 544 | 585 |
Stack | 726 | 511 | 569 | 567 | 636 |
Top Tube (effective) | 671 | 483 | 716 | 754 | 673 |
Seat Tube C-T | 420 | 444 | 385 | 534 | 423 |
Head Angle | 59 | 66 | 63 | 51 | 72 |
Seat Angle | 71 | 88 | 77 | 73 | 73 |
Head Tube | 101 | 93 | 128 | 128 | 158 |
Chainstay | 350 | 505 | 357 | 480 | 400 |
Wheelbase | 1365 | 1435 | 1456 | 1071 | 1459 |
Front Centre | 853 | 783 | 813 | 684 | 767 |
Standover | 584 | 633 | 591 | 644 | 848 |
BB Drop | 35 | 29 | 29 | 33 | 33 |
BB Height | 341 | 329 | 399 | 374 | 281 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Note: Low Setting
Measurements are in millimeters and degrees.
Problem? Flag for Review or