Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S (low) | M (low) | L (low) | XL (low) | XXL (low) | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 392 | 504 | 408 | 565 | 599 |
| Stack | 513 | 576 | 704 | 719 | 553 |
| Top Tube (effective) | 539 | 690 | 736 | 740 | 637 |
| Seat Tube C-T | 437 | 370 | 456 | 515 | 571 |
| Head Angle | 76 | 72 | 53 | 71 | 69 |
| Seat Angle | 62 | 88 | 76 | 74 | 65 |
| Head Tube | 103 | 115 | 96 | 135 | 132 |
| Chainstay | 361 | 429 | 421 | 374 | 413 |
| Wheelbase | 1344 | 1342 | 1206 | 1311 | 1229 |
| Front Centre | 853 | 795 | 886 | 935 | 907 |
| Standover | 832 | 744 | 630 | 569 | 765 |
| BB Drop | 29 | 39 | 36 | 38 | 34 |
| BB Height | 375 | 308 | 273 | 299 | 298 |
| Wheel Size | 26 | 24 | 28 | 27 | 33 |
| Seatpost Length | 128 | 147 | 162 | 192 | 178 |
| Stem Length | 36 | 41 | 40 | 40 | 44 |
| Crank Length | 173 | 180 | 170 | 149 | 179 |
| Front Travel | 167 | 154 | 159 | 170 | 165 |
| Rear Travel | 185 | 156 | 160 | 149 | 131 |
| Shock Size | 197 | 241 | 255 | 196 | 253 |
| Rider Height | 157—165cm | 165—175cm | 175—185cm | 183—193cm | 193—201cm |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.