Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 431 | 485 | 497 | 440 | 456 |
Stack | 544 | 601 | 563 | 644 | 726 |
Top Tube (effective) | 554 | 490 | 630 | 646 | 653 |
Seat Tube C-T | 512 | 533 | 487 | 476 | 573 |
Head Angle | 62 | 68 | 78 | 59 | 67 |
Seat Angle | 77 | 73 | 73 | 73 | 80 |
Head Tube | 106 | 96 | 163 | 162 | 163 |
Chainstay | 483 | 405 | 356 | 487 | 402 |
Wheelbase | 1186 | 1072 | 1118 | 1318 | 1302 |
Front Centre | 532 | 584 | 695 | 651 | 631 |
Standover | 615 | 853 | 851 | 731 | 703 |
BB Drop | 79 | 75 | 70 | 68 | 83 |
BB Height | 303 | 274 | 269 | 262 | 291 |
Fork Rake / Offset | 41 | ||||
Fork Length (A2C) | 411 | ||||
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or