Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | SM | MD | LG | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 404 | 373 | 342 | 324 | 347 | 399 | 334 |
| Stack | 440 | 588 | 553 | 598 | 651 | 514 | 706 |
| Top Tube (effective) | 529 | 589 | 480 | 530 | 557 | 498 | 664 |
| Seat Tube C-T | 475 | 548 | 507 | 626 | 563 | 637 | 611 |
| Head Angle | 71 | 57 | 62 | 67 | 78 | 74 | 72 |
| Seat Angle | 85 | 70 | 67 | 59 | 65 | 72 | 58 |
| Head Tube | 137 | 146 | 164 | 143 | 159 | 217 | 232 |
| Chainstay | 341 | 346 | 366 | 488 | 336 | 416 | 485 |
| Wheelbase | 861 | 933 | 1141 | 971 | 872 | 1170 | 1130 |
| Front Centre | 490 | 687 | 642 | 533 | 524 | 689 | 541 |
| Standover | 842 | 758 | 789 | 934 | 756 | 965 | 777 |
| BB Drop | 74 | 67 | 66 | 76 | 56 | 55 | 67 |
| BB Height | 258 | 239 | 242 | 261 | 304 | 313 | 329 |
| Fork Rake / Offset | 41 | 32 | 44 | 32 | 47 | 35 | 48 |
| Trail | 67 | 88 | 60 | 64 | 67 | 54 | 44 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Tyre Max Width | 28c | 28c | 28c | 28c | 28c | 28c | 28c |
| Data Source | Online Review | Online Review | Online Review | Online Review | Online Review | Online Review | Online Review |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!