Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 327 | 416 | 393 | 313 | 392 |
Stack | 528 | 612 | 480 | 554 | 584 |
Top Tube (effective) | 590 | 534 | 613 | 600 | 701 |
Seat Tube C-T | 422 | 558 | 446 | 522 | 670 |
Head Angle | 78 | 71 | 59 | 75 | 85 |
Seat Angle | 83 | 85 | 73 | 83 | 70 |
Head Tube | 89 | 142 | 131 | 159 | 161 |
Chainstay | 406 | 453 | 441 | 424 | 423 |
Wheelbase | 970 | 870 | 1070 | 1105 | 991 |
Front Centre | 614 | 508 | 559 | 726 | 645 |
Standover | 816 | 707 | 773 | 855 | 968 |
BB Drop | 65 | 64 | 56 | 69 | 56 |
BB Height | 312 | 276 | 320 | 322 | 336 |
Fork Rake / Offset | 43 | 38 | 39 | 49 | 49 |
Trail | 89 | 91 | 56 | 68 | 69 |
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Data Source | Online Review | Online Review | Online Review | Online Review | Online Review |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!