Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
We ask that you login after viewing so many bikes, to protect our data from thieving robots.
It's totally free - no password - no catch.
Select two bikes to compare.
Any bike, any page.
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
---|---|---|---|---|---|---|---|
Compare | |||||||
Reach | 383 | 377 | 325 | 386 | 322 | 419 | 353 |
Stack | 552 | 465 | 478 | 597 | 680 | 666 | 503 |
Top Tube (effective) | 430 | 477 | 571 | 587 | 480 | 524 | 695 |
Seat Tube C-T | 428 | 415 | 443 | 425 | 476 | 609 | 531 |
Seat Tube C-C | 445 | 396 | 404 | 561 | 512 | 432 | 446 |
Head Angle | 63 | 79 | 73 | 71 | 83 | 85 | 84 |
Seat Angle | 61 | 69 | 59 | 66 | 62 | 78 | 62 |
Head Tube | 103 | 107 | 134 | 160 | 176 | 182 | 192 |
Chainstay | 452 | 403 | 331 | 349 | 391 | 446 | 386 |
Wheelbase | 780 | 937 | 878 | 1066 | 805 | 1120 | 974 |
Standover | 598 | 769 | 727 | 621 | 946 | 932 | 878 |
BB Drop | -77 | -64 | -71 | -64 | -69 | -75 | -65 |
BB Height | 263 | 278 | 282 | 225 | 292 | 232 | 224 |
Stem Length | 95 | 96 | 104 | 91 | 103 | 130 | 133 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Edit Bike - Edit Geometry
Like this project? Subscribe for occasional emails about new things. No Spam. Promise.