Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S (low) | S (high) | M (low) | M (high) | L (low) | L (high) | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 335 | 320 | 474 | 476 | 385 | 472 |
| Stack | 627 | 536 | 607 | 615 | 563 | 644 |
| Top Tube (effective) | 500 | 614 | 681 | 704 | 543 | 602 |
| Seat Tube C-T | 446 | 396 | 410 | 430 | 504 | 465 |
| Head Angle | 55 | 71 | 77 | 64 | 54 | 68 |
| Seat Angle | 72 | 67 | 86 | 62 | 63 | 80 |
| Head Tube | 110 | 103 | 99 | 100 | 137 | 120 |
| Chainstay | 484 | 478 | 393 | 357 | 494 | 502 |
| Wheelbase | 941 | 1022 | 1086 | 1274 | 1262 | 1415 |
| Standover | 703 | 658 | 735 | 699 | 692 | 764 |
| BB Height | 305 | 288 | 362 | 273 | 309 | 334 |
| Front Travel | 121 | 135 | 134 | 140 | 143 | 165 |
| Rear Travel | 115 | 131 | 135 | 124 | 109 | 110 |
| Data Source | https://www.vitalmtb.com/product/guide/Bikes,3/Scott/Genius-710-Plus,18900 | https://www.vitalmtb.com/product/guide/Bikes,3/Scott/Genius-710-Plus,18900 | https://www.vitalmtb.com/product/guide/Bikes,3/Scott/Genius-710-Plus,18900 | https://www.vitalmtb.com/product/guide/Bikes,3/Scott/Genius-710-Plus,18900 | https://www.vitalmtb.com/product/guide/Bikes,3/Scott/Genius-710-Plus,18900 | https://www.vitalmtb.com/product/guide/Bikes,3/Scott/Genius-710-Plus,18900 |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!