Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | S | M | M | L | L | XL | XL | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 453 | 515 | 466 | 371 | 476 | 571 | 519 | 604 |
| Stack | 680 | 639 | 630 | 560 | 697 | 600 | 589 | 660 |
| Top Tube (effective) | 588 | 592 | 696 | 619 | 684 | 692 | 729 | 731 |
| Head Angle | 62 | 53 | 59 | 74 | 55 | 55 | 67 | 74 |
| Seat Angle | 90 | 74 | 83 | 92 | 63 | 79 | 76 | 81 |
| Head Tube | 73 | 107 | 99 | 107 | 113 | 100 | 134 | 160 |
| Chainstay | 484 | 430 | 373 | 513 | 520 | 452 | 448 | 497 |
| Wheelbase | 1005 | 1065 | 1216 | 1229 | 1242 | 1421 | 1195 | 1036 |
| Standover | 768 | 639 | 822 | 781 | 652 | 845 | 706 | 858 |
| BB Height | 337 | 336 | 296 | 280 | 352 | 275 | 288 | 298 |
| Fork Rake / Offset | 51 | 38 | 35 | 40 | 36 | 48 | 43 | 42 |
| Trail | 110 | 111 | 140 | 132 | 107 | 150 | 140 | 126 |
| Seatpost Diameter | 34 | 25 | 27 | 31 | 28 | 29 | 28 | 28 |
| Wheel Size | 32 | 30 | 25 | 25 | 33 | 24 | 31 | 29 |
| Tyre Max Width | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| Dopper Post Travel | 152 | 132 | ||||||
| Max Post Insertion | 142 | 179 | 230 | 178 | 245 | 189 | 224 | 292 |
| Front Travel | 161 | 184 | 143 | 157 | 167 | 155 | 172 | 176 |
| Rear Travel | 175 | 146 | 177 | 149 | 179 | 160 | 134 | 139 |
| Seat Clamp | 37 | 41 | 30 | 28 | 28 | 35 | 34 | 28 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.