Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 460 | 449 | 556 | 538 |
| Stack | 728 | 667 | 562 | 731 |
| Top Tube (effective) | 492 | 508 | 558 | 769 |
| Seat Tube C-T | 494 | 548 | 482 | 589 |
| Seat Tube C-C | 380 | 385 | 463 | 544 |
| Head Angle | 71 | 54 | 67 | 75 |
| Seat Angle | 81 | 77 | 83 | 74 |
| Head Tube | 125 | 121 | 149 | 139 |
| Chainstay | 506 | 538 | 503 | 432 |
| Wheelbase | 993 | 1425 | 1427 | 1306 |
| Standover | 730 | 867 | 819 | 620 |
| BB Drop | -33 | -28 | -27 | -29 |
| BB Height | 332 | 282 | 376 | 382 |
| Trail | 132 | 131 | 145 | 143 |
| Fork Length (A2C) | 500 | 664 | 592 | 508 |
| Max Post Insertion | 253 | 308 | 354 | 349 |
| Stem Length | 49 | 54 | 52 | 56 |
| Crank Length | 185 | 160 | 140 | 166 |
| Front Travel | 186 | 141 | 136 | 164 |
| Rear Travel | 165 | 186 | 180 | 142 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.