Scott Ransom 910 2021


c

Geometry

  S (Hi) S (Lo) M (Hi) M (Lo) L (Hi) L (Lo) XL (Hi) XL (Lo)
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 372 471 477 377 550 453 539 552
Stack 497 646 566 670 578 515 521 751
Top Tube (effective) 462 483 604 701 543 528 631 553
Seat Tube C-T 400 463 486 387 414 534 563 481
Head Angle 58 76 73 66 58 60 77 61
Seat Angle 79 88 70 83 87 61 63 69
Head Tube 93 87 112 96 131 132 145 107
Chainstay 367 482 518 380 388 400 461 449
Wheelbase 1219 1015 1311 1228 1189 1148 1517 1504
Standover 619 876 694 849 733 754 633 687
BB Drop -15 -18 -16 -19 -13 -25 -16 -21
BB Height 373 411 377 395 392 335 308 304
Trail 121 128 124 98 114 142 111 119
Wheel Size 25 28 31 26 27 32 31 24
Stem Length 51 43 57 55 54 50 52 46
Front Travel 145 194 203 203 139 203 162 181
Rear Travel 156 169 157 151 196 190 202 167
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.