Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 17" | 19" | 21" | 23" | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 379 | 346 | 392 | 514 |
| Stack | 605 | 650 | 730 | 540 |
| Top Tube (effective) | 616 | 629 | 598 | 561 |
| Seat Tube C-T | 450 | 446 | 488 | 601 |
| Head Angle | 76 | 75 | 69 | 77 |
| Seat Angle | 84 | 58 | 59 | 78 |
| Head Tube | 101 | 137 | 129 | 107 |
| Wheelbase | 1244 | 1128 | 1131 | 1314 |
| Fork Rake / Offset | 37 | 53 | 44 | 44 |
| Axle to Crown | 510 | 589 | 572 | 603 |
| Wheel Size | 29er | 29er | 29er | 29er |
| Data Source | Sensa | Sensa | Sensa | Sensa |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!