Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Wheelbase |
Fork Rake / Offset |
Axle to Crown |
Wheel Size |
Data Source |
17" | 19" | 21" | 23" | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 366 | 356 | 411 | 367 |
Stack | 620 | 525 | 677 | 724 |
Top Tube (effective) | 683 | 698 | 492 | 606 |
Seat Tube C-T | 439 | 477 | 616 | 480 |
Head Angle | 71 | 84 | 61 | 71 |
Seat Angle | 66 | 71 | 58 | 77 |
Head Tube | 113 | 129 | 108 | 153 |
Wheelbase | 899 | 940 | 902 | 1122 |
Fork Rake / Offset | 43 | 37 | 40 | 38 |
Axle to Crown | 455 | 462 | 521 | 435 |
Wheel Size | 29er | 29er | 29er | 29er |
Data Source | Sensa | Sensa | Sensa | Sensa |
Measurements are in millimeters and degrees.
Problem? Flag for Review or