Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
54 | 56 | |
---|---|---|
Add to Compare | ||
Reach | 385 | 404 |
Stack | 653 | 529 |
Top Tube (effective) | 445 | 487 |
Top Tube (actual) | 628 | 527 |
Seat Tube C-T | 512 | 608 |
Head Angle | 58 | 82 |
Seat Angle | 73,5 | 73,5 |
Head Tube | 131 | 175 |
Wheelbase | 792 | 1072 |
Fork Length (A2C) | 332 | 319 |
Seatpost Diameter | 35 | 34 |
Data Source | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or