Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
49 | 52 | 55 | 58 | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 338 | 438 | 468 | 423 |
Stack | 513 | 475 | 556 | 586 |
Top Tube (actual) | 537 | 659 | 650 | 588 |
Head Angle | 57 | 77 | 60 | 78 |
Seat Angle | 70 | 69 | 64 | 73 |
Head Tube | 137 | 152 | 145 | 215 |
Chainstay | 468 | 435 | 373 | 359 |
Wheelbase | 877 | 1043 | 1144 | 1203 |
Front Centre | 704 | 632 | 686 | 563 |
BB Drop | 68 | 68 | 58 | 66 |
Fork Rake / Offset | 54 | 48 | 60 | 58 |
Fork Length (A2C) | 334 | 357 | 478 | 361 |
Wheel Size | 657 | 561 | 689 | 824 |
Handlebar Width | 453 | 439 | 419 | 365 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or