Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 440 | 470 | 500 | 530 | 560 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 344 | 299 | 312 | 342 | 380 |
| Stack | 433 | 468 | 536 | 593 | 547 |
| Top Tube (effective) | 502 | 579 | 596 | 596 | 479 |
| Seat Tube C-T | 381 | 562 | 433 | 432 | 460 |
| Head Angle | 70 | 78 | 67 | 57 | 82 |
| Seat Angle | 90 | 71 | 84 | 78 | 65 |
| Head Tube | 113 | 107 | 142 | 134 | 160 |
| Chainstay | 362 | 454 | 339 | 330 | 327 |
| Wheelbase | 995 | 813 | 1079 | 1025 | 1155 |
| Front Centre | 669 | 632 | 678 | 524 | 648 |
| BB Drop | 69 | 79 | 67 | 70 | 79 |
| BB Type | T47 | T47 | T47 | T47 | T47 |
| Fork Rake / Offset | 37 | 45 | 39 | 53 | 41 |
| Fork Length (A2C) | 359 | 370 | 422 | 392 | 329 |
| Data Source | Retailer | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!