Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 54 | |
|---|---|
| Add to Compare | |
| Reach | 300 |
| Stack | 613 |
| Top Tube (effective) | 544 |
| Top Tube (actual) | 44 |
| Seat Tube C-T | 517 |
| Seat Tube C-C | 515 |
| Head Angle | 78 |
| Seat Angle | 80 |
| Head Tube | 198 |
| Chainstay | 468 |
| Wheelbase | 951 |
| Front Centre | 477 |
| Standover | 915 |
| BB Drop | 63 |
| BB Height | 295 |
| Fork Rake / Offset | 43 |
| Fork Length (A2C) | 356 |
| Seatpost Diameter | 31 |
| Wheel Size | 700c |
| Seatpost Offset | 22 |
| Handlebar Width | 373 |
| Stem Length | 113 |
| Stem Angle | -5 |
| Crank Length | 134 |
| Rider Height | 166 |
| Data Source | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!