c

Geometry

  Medium Large X-Large
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 493 523 464
Stack 539 559 521
Top Tube (effective) 691 692 663
Seat Tube C-T 478 552 456
Head Angle 62 65 59
Seat Angle 68 75 58
Head Tube 113 106 121
Chainstay 440 418 381
Wheelbase 1177 1204 1280
Front Centre 802 571 793
BB Drop 55 54 57
BB Type 73mm PF30 73mm PF30 73mm PF30
Fork Rake / Offset 48 37 41
Trail 92 79 68
Seatpost Diameter 30.9/27.2 30.9/27.2 30.9/27.2
Axle Spacing 142x12 142x12 142x12
Wheel Size 29" 29" 29"
Data Source Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.