Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | X-Large | XX-Large | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 343 | 442 | 529 | 408 | 461 |
| Stack | 641 | 709 | 742 | 540 | 593 |
| Top Tube (effective) | 654 | 521 | 682 | 755 | 596 |
| Seat Tube C-T | 435 | 407 | 424 | 459 | 466 |
| Head Angle | 64 | 66 | 55 | 66 | 64 |
| Seat Angle | 81 | 64 | 77 | 75 | 84 |
| Head Tube | 114 | 91 | 120 | 138 | 113 |
| Chainstay | 361 | 359 | 490 | 512 | 426 |
| Wheelbase | 1091 | 1368 | 1429 | 1310 | 1273 |
| Front Centre | 849 | 779 | 851 | 819 | 862 |
| BB Drop | -52 | -51 | -45 | -56 | -55 |
| Fork Rake / Offset | 43 | 54 | 54 | 50 | 41 |
| Fork Length (A2C) | 469 | 517 | 530 | 547 | 540 |
| Seatpost Diameter | 27 | 26 | 27 | 36 | 29 |
| Wheel Size | 27.5+/29 | 27.5+/29 | 27.5+/29 | 27.5+/29 | 27.5+/29 |
| Tyre Max Width | 3/2.6 | 3/2.6 | 3/2.6 | 3/2.6 | 3/2.6 |
| Front Travel | 127 | 121 | 150 | 131 | 125 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!