Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 418 | 399 | 435 | 410 | 336 |
Stack | 458 | 497 | 513 | 684 | 558 |
Top Tube (effective) | 569 | 562 | 583 | 496 | 688 |
Seat Tube C-T | 562 | 522 | 573 | 647 | 670 |
Head Angle | 61 | 62 | 81 | 62 | 65 |
Seat Angle | 68 | 77 | 67 | 61 | 61 |
Head Tube | 131 | 134 | 133 | 151 | 151 |
Chainstay | 416 | 465 | 403 | 374 | 387 |
Wheelbase | 1161 | 875 | 955 | 921 | 851 |
Front Centre | 618 | 518 | 517 | 543 | 626 |
BB Drop | 80 | 65 | 61 | 71 | 74 |
BB Type | 68mm BSA | 68mm BSA | 68mm BSA | 68mm BSA | 68mm BSA |
Fork Rake / Offset | 50 | 55 | 48 | 46 | 38 |
Trail | 64 | 59 | 66 | 58 | 62 |
Seatpost Diameter | 24 | 28 | 25 | 23 | 24 |
Axle Spacing | 135x9 QR | 135x9 QR | 135x9 QR | 135x9 QR | 135x9 QR |
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or