Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Medium | Large | |
|---|---|---|
| Add to Compare | ||
| Reach | 454 | 502 |
| Stack | 640 | 523 |
| Top Tube (effective) | 536 | 501 |
| Seat Tube C-T | 490 | 513 |
| Head Angle | 68 | 60 |
| Seat Angle | 76 | 66 |
| Head Tube | 101 | 101 |
| Chainstay | 532 | 447 |
| Wheelbase | 1090 | 944 |
| Front Centre | 635 | 795 |
| BB Drop | 68 | 50 |
| BB Type | 100mm PF30 | 100mm PF30 |
| Fork Rake / Offset | 49 | 44 |
| Trail | 96 | 89 |
| Seatpost Diameter | 30.9/27.2 | 30.9/27.2 |
| Axle Spacing | 170x10/177x12 | 170x10/177x12 |
| Wheel Size | 26 Fat/29+ | 26 Fat/29+ |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!