Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| s | m | l | xl | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 451 | 390 | 421 | 572 |
| Stack | 531 | 712 | 587 | 775 |
| Top Tube (effective) | 668 | 556 | 681 | 633 |
| Seat Tube C-T | 348 | 469 | 361 | 448 |
| Head Angle | 60 | 59 | 58 | 63 |
| Seat Angle | 64 | 82 | 69 | 84 |
| Head Tube | 80 | 112 | 104 | 112 |
| Chainstay | 391 | 443 | 426 | 516 |
| Wheelbase | 1109 | 1161 | 1500 | 1162 |
| Standover | 764 | 858 | 853 | 844 |
| BB Drop | 32 | 36 | 30 | 37 |
| Fork Rake / Offset | 51 | 39 | 46 | 42 |
| Fork Length (A2C) | 606 | 570 | 526 | 486 |
| Wheel Size | 27 | 23 | 26 | 26 |
| Front Travel | 157 | 187 | 180 | 146 |
| Rear Travel | 147 | 173 | 143 | 159 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.