Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 359 | 426 | 380 | 493 |
Stack | 611 | 634 | 610 | 578 |
Top Tube (effective) | 614 | 663 | 536 | 715 |
Seat Tube C-T | 363 | 516 | 519 | 618 |
Head Angle | 75 | 69 | 65 | 70 |
Seat Angle | 85 | 78 | 71 | 70 |
Head Tube | 103 | 96 | 141 | 149 |
Chainstay | 394 | 518 | 460 | 405 |
Wheelbase | 900 | 963 | 1016 | 1124 |
BB Drop | 48 | 58 | 71 | 70 |
BB Type | Threaded | Threaded | Threaded | Threaded |
Seatpost Diameter | 36 | 28 | 27 | 30 |
Wheel Size | 26+ | 26+ | 26+ | 26+ |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or