Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
54 | 56 | |
---|---|---|
Add to Compare | ||
Reach | 413 | 452 |
Stack | 670 | 635 |
Top Tube (effective) | 461 | 486 |
Seat Tube C-T | 510 | 654 |
Head Angle | 69 | 81 |
Seat Angle | 76 | 64 |
Head Tube | 167 | 160 |
Chainstay | 500 | 441 |
Wheelbase | 1031 | 1066 |
Front Centre | 601 | 511 |
Standover | 832 | 972 |
BB Drop | 60 | 67 |
Fork Rake / Offset | 49 | 48 |
Data Source | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or