Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 321 | 332 | 454 | 436 |
| Stack | 520 | 576 | 521 | 582 |
| Top Tube (effective) | 619 | 485 | 695 | 713 |
| Seat Tube C-T | 392 | 558 | 457 | 682 |
| Head Angle | 59 | 70 | 76 | 57 |
| Seat Angle | 80 | 84 | 83 | 64 |
| Head Tube | 112 | 123 | 191 | 196 |
| Chainstay | 520 | 416 | 437 | 448 |
| Wheelbase | 918 | 870 | 1249 | 1175 |
| BB Drop | 72 | 71 | 64 | 67 |
| BB Type | BSA 68 | BSA 68 | BSA 68 | BSA 68 |
| Fork Rake / Offset | 49 | 46 | 46 | 63 |
| Fork Length (A2C) | 349 | 375 | 433 | 446 |
| Seatpost Diameter | 27 | 26 | 25 | 23 |
| Wheel Size | 700c | 700c | 700c | 700c |
| Tyre Max Width | 36 | 34 | 32 | 30 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.