Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | ||
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 366 | 428 | 449 | 416 | |
| Stack | 458 | 493 | 661 | 621 | |
| Top Tube (effective) | 472 | 540 | 547 | 514 | |
| Seat Tube C-T | 463 | 606 | 661 | 574 | |
| Head Angle | 68 | 56 | 74 | 71 | |
| Seat Angle | 72 | 73 | 82 | 85 | |
| Head Tube | 124 | 146 | 149 | 146 | |
| Chainstay | 506 | 469 | 373 | 393 | |
| Wheelbase | 860 | 1104 | 964 | 1052 | |
| BB Drop | 81 | 72 | 64 | 83 | |
| Fork Rake / Offset | 51 | 48 | 43 | 40 | |
| Fork Length (A2C) | 326 | 307 | 327 | 330 | |
| Seatpost Diameter | 27.2mm | 27.2mm | 27.2mm | 27.2mm | |
| Axle Spacing | 12mm x 100mm | 12mm x 100mm | 12mm x 100mm | 12mm x 100mm | |
| Wheel Size | 700c | 700c | 700c | 700c | |
| Tyre Max Width | 38mm | 38mm | 38mm | 38mm | |
| Frame Weight | 1925g | 1985g | 2050g | 2150g | |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!