Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | ||
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 412 | 316 | 446 | 356 | |
| Stack | 648 | 510 | 683 | 631 | |
| Top Tube (effective) | 503 | 448 | 474 | 656 | |
| Seat Tube C-T | 504 | 489 | 479 | 526 | |
| Head Angle | 72 | 76 | 72 | 76 | |
| Seat Angle | 66 | 72 | 84 | 86 | |
| Head Tube | 141 | 164 | 152 | 191 | |
| Chainstay | 502 | 358 | 482 | 417 | |
| Wheelbase | 829 | 920 | 958 | 1052 | |
| BB Drop | 75 | 61 | 84 | 87 | |
| Fork Rake / Offset | 41 | 39 | 39 | 48 | |
| Fork Length (A2C) | 317 | 448 | 324 | 373 | |
| Seatpost Diameter | 27.2mm | 27.2mm | 27.2mm | 27.2mm | |
| Axle Spacing | 12mm x 100mm | 12mm x 100mm | 12mm x 100mm | 12mm x 100mm | |
| Wheel Size | 700c | 700c | 700c | 700c | |
| Tyre Max Width | 38mm | 38mm | 38mm | 38mm | |
| Frame Weight | 1925g | 1985g | 2050g | 2150g | |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!