Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 13.5 | 15 | 17 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 319 | 421 | 378 |
| Stack | 662 | 574 | 661 |
| Top Tube (effective) | 611 | 541 | 497 |
| Seat Tube C-T | 350 | 364 | 504 |
| Head Angle | 75 | 68 | 70 |
| Seat Angle | 87 | 86 | 67 |
| Head Tube | 86 | 103 | 113 |
| Chainstay | 390 | 448 | 382 |
| Front Centre | 748 | 630 | 568 |
| BB Drop | -40 | -53 | -36 |
| Fork Rake / Offset | 52 | 43 | 48 |
| Wheel Size | 29 | 28 | 31 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!