Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 483 | 488 | 419 | 527 |
| Stack | 498 | 695 | 737 | 724 |
| Top Tube (effective) | 519 | 568 | 610 | 667 |
| Seat Tube C-T | 399 | 459 | 537 | 569 |
| Head Angle | 53 | 63 | 53 | 62 |
| Seat Angle | 68 | 62 | 61 | 61 |
| Head Tube | 88 | 119 | 130 | 153 |
| Chainstay | 469 | 390 | 377 | 368 |
| Wheelbase | 1101 | 1177 | 1355 | 1244 |
| Front Centre | 568 | 736 | 848 | 908 |
| Standover | 635 | 705 | 688 | 927 |
| BB Drop | 33 | 33 | 34 | 33 |
| BB Height | 358 | 396 | 280 | 323 |
| Fork Rake / Offset | 48 | 36 | 48 | 44 |
| Trail | 91 | 131 | 111 | 104 |
| Fork Length (A2C) | 551 | 569 | 471 | 464 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!