Specialized Crux 2019


c

Geometry

  46 49 52 54 56 58 61
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 379 362 329 312 377 322 465
Stack 606 470 615 647 647 630 713
Top Tube (effective) 587 476 468 620 513 472 574
Seat Tube C-T 496 541 433 525 578 493 556
Head Angle 65 57 62 62 62 71 64
Seat Angle 61 66 81 61 87 86 64
Head Tube 111 123 146 119 151 143 154
Chainstay 438 486 444 340 495 425 433
Wheelbase 976 1028 1096 1120 1041 1077 1111
Front Centre 477 500 631 704 579 595 633
Standover 825 809 838 954 745 953 1008
BB Drop 72 65 64 71 74 64 66
BB Height 321 324 274 293 272 237 235
Fork Rake / Offset 59 40 55 52 42 55 59
Trail 62 58 76 75 70 63 59
Fork Length (A2C) 459 382 425 374 374 433 397
Seatpost Length 407 313 417 385 407 285 383
Handlebar Width 314 397 375 399 500 476 516
Stem Length 62 66 90 99 82 89 118
Crank Length 137 136 142 200 196 166 176
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.