Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 46 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 379 | 422 | 320 | 400 | 342 | 461 | 424 |
| Stack | 616 | 611 | 567 | 636 | 688 | 577 | 688 |
| Top Tube (effective) | 451 | 457 | 502 | 649 | 541 | 676 | 616 |
| Seat Tube C-T | 504 | 569 | 432 | 603 | 659 | 566 | 655 |
| Head Angle | 70 | 70 | 66 | 71 | 75 | 58 | 74 |
| Seat Angle | 71 | 79 | 80 | 67 | 73 | 63 | 58 |
| Head Tube | 103 | 130 | 131 | 152 | 168 | 170 | 219 |
| Chainstay | 483 | 439 | 379 | 351 | 355 | 421 | 347 |
| Wheelbase | 1078 | 1203 | 1060 | 888 | 1099 | 1165 | 1222 |
| Front Centre | 628 | 626 | 712 | 623 | 683 | 682 | 550 |
| Standover | 659 | 737 | 729 | 803 | 691 | 994 | 911 |
| BB Drop | 66 | 68 | 76 | 80 | 55 | 67 | 79 |
| Fork Rake / Offset | 52 | 59 | 45 | 41 | 44 | 58 | 45 |
| Trail | 70 | 73 | 68 | 56 | 64 | 57 | 58 |
| Seatpost Length | 302 | 330 | 359 | 378 | 329 | 328 | 297 |
| Handlebar Width | 388 | 467 | 494 | 350 | 499 | 497 | 368 |
| Stem Length | 88 | 63 | 105 | 90 | 107 | 113 | 108 |
| Crank Length | 183 | 171 | 159 | 160 | 180 | 144 | 150 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!