Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Top Tube (actual) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Standover |
Wheel Size |
Seatpost Length |
Crank Length |
Data Source |
M | S | L | |
---|---|---|---|
Add to Compare | |||
Top Tube (actual) | 580 | 539 | 481 |
Seat Tube C-T | 495 | 389 | 492 |
Head Angle | 70 | 72 | 74 |
Seat Angle | 65 | 70 | 72 |
Head Tube | 139 | 113 | 136 |
Chainstay | 460 | 505 | 449 |
Wheelbase | 1179 | 1093 | 1299 |
Standover | 835 | 859 | 875 |
Wheel Size | 28 | 20 | 30 |
Seatpost Length | 349 | 342 | 387 |
Crank Length | 137 | 138 | 179 |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or