Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 48 | 51 | 54 | 57 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 393 | 294 | 313 | 325 | 319 |
| Stack | 598 | 607 | 451 | 613 | 573 |
| Top Tube (effective) | 502 | 449 | 450 | 586 | 603 |
| Seat Tube C-T | 410 | 348 | 360 | 525 | 403 |
| Head Angle | 70.25° | 71.25° | 71.5° | 72° | 72° |
| Seat Angle | 75.75° | 75.75° | 75.5° | 74° | 73.5° |
| Head Tube | 107 | 124 | 116 | 141 | 174 |
| Chainstay | 392 | 497 | 444 | 338 | 346 |
| Wheelbase | 899 | 1166 | 978 | 1004 | 1123 |
| Front Centre | 661 | 521 | 634 | 541 | 668 |
| Standover | 597 | 778 | 866 | 764 | 712 |
| BB Drop | 72 | 73 | 63 | 68 | 73 |
| Fork Rake / Offset | 53 | 54 | 61 | 52 | 47 |
| Trail | 72 | 52 | 57 | 68 | 67 |
| Seatpost Length | 263 | 418 | 357 | 360 | 356 |
| Handlebar Width | 388 | 355 | 347 | 411 | 387 |
| Stem Length | 87 | 85 | 77 | 91 | 102 |
| Crank Length | 139 | 152 | 179 | 168 | 199 |
| Data Source | Manufacturer Website | Manufacturer Website | Manufacturer Website | Manufacturer Website | Manufacturer Website |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!