Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
Standover |
BB Drop |
BB Height |
Fork Rake / Offset |
Trail |
Fork Length (A2C) |
Seatpost Length |
Handlebar Width |
Stem Length |
Crank Length |
Data Source |
M | L | XL | |
---|---|---|---|
Add to Compare | |||
Reach | 379 | 447 | 380 |
Stack | 552 | 714 | 649 |
Top Tube (effective) | 618 | 732 | 693 |
Seat Tube C-T | 427 | 458 | 608 |
Head Angle | 78 | 55 | 54 |
Seat Angle | 76 | 63 | 69 |
Head Tube | 107 | 134 | 146 |
Chainstay | 353 | 488 | 463 |
Wheelbase | 1057 | 1145 | 1237 |
Front Centre | 691 | 671 | 923 |
Standover | 852 | 686 | 733 |
BB Drop | 23 | 25 | 20 |
BB Height | 410 | 323 | 287 |
Fork Rake / Offset | 47 | 53 | 45 |
Trail | 118 | 87 | 108 |
Fork Length (A2C) | 550 | 678 | 660 |
Seatpost Length | 398 | 500 | 391 |
Handlebar Width | 820 | 767 | 719 |
Stem Length | 40 | 58 | 58 |
Crank Length | 196 | 208 | 193 |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or