Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 13 | 15 | 17 | 19 | 21 | 23 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Top Tube (effective) | 617 | 641 | 524 | 660 | 722 | 541 |
| Top Tube (actual) | 462 | 496 | 590 | 647 | 520 | 639 |
| Seat Tube C-T | 378 | 441 | 414 | 474 | 541 | 655 |
| Head Angle | 67 | 70 | 81 | 64 | 71 | 82 |
| Head Tube | 95 | 94 | 123 | 108 | 157 | 156 |
| Chainstay | 445 | 356 | 405 | 471 | 420 | 452 |
| Wheelbase | 924 | 882 | 853 | 928 | 940 | 1350 |
| Standover | 783 | 650 | 639 | 723 | 770 | 1017 |
| BB Height | 332 | 324 | 302 | 313 | 257 | 273 |
| Seatpost Diameter | 28 | 28 | 33 | 30 | 25 | 29 |
| Wheel Size | 30 | 22 | 27 | 23 | 27 | 30 |
| Seatpost Length | 361 | 292 | 324 | 451 | 352 | 475 |
| Handlebar Width | 541 | 530 | 628 | 662 | 548 | 739 |
| Stem Length | 59 | 67 | 86 | 66 | 84 | 87 |
| Stem Angle | 8 | 11 | 10 | 8 | 9 | 8 |
| Crank Length | 158 | 137 | 139 | 197 | 189 | 148 |
| Front Travel | 71 | 84 | 91 | 70 | 84 | 78 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!