Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S2 | S3 | S4 | S5 | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 502 | 449 | 455 | 607 |
| Stack | 716 | 497 | 663 | 662 |
| Top Tube (effective) | 695 | 664 | 735 | 604 |
| Seat Tube C-T | 402 | 432 | 418 | 420 |
| Head Angle | 69 | 57 | 65 | 60 |
| Seat Angle | 74 | 74 | 81 | 80 |
| Head Tube | 101 | 126 | 145 | 134 |
| Chainstay | 405 | 516 | 399 | 452 |
| Wheelbase | 1468 | 1423 | 1387 | 1449 |
| Front Centre | 659 | 800 | 767 | 994 |
| Standover | 814 | 911 | 885 | 861 |
| BB Drop | 15 | 14 | 14 | 16 |
| BB Height | 378 | 326 | 384 | 372 |
| Fork Rake / Offset | 35 | 42 | 44 | 34 |
| Trail | 123 | 105 | 145 | 102 |
| Fork Length (A2C) | 459 | 633 | 561 | 559 |
| Wheel Size | 23 | 30 | 24 | 25 |
| Seatpost Length | 114 | 143 | 169 | 174 |
| Handlebar Width | 741 | 845 | 939 | 938 |
| Stem Length | 37 | 40 | 48 | 46 |
| Crank Length | 139 | 169 | 190 | 140 |
| Front Travel | 167 | 162 | 215 | 145 |
| Rear Travel | 172 | 207 | 211 | 158 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.