Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 512 | 370 | 409 | 521 | 562 |
| Stack | 701 | 725 | 546 | 562 | 611 |
| Top Tube (effective) | 653 | 484 | 531 | 771 | 599 |
| Seat Tube C-T | 377 | 360 | 409 | 479 | 399 |
| Head Angle | 58 | 59 | 63 | 58 | 76 |
| Seat Angle | 89 | 68 | 84 | 72 | 74 |
| Head Tube | 94 | 89 | 121 | 138 | 144 |
| Chainstay | 447 | 421 | 424 | 363 | 506 |
| Wheelbase | 1082 | 1169 | 1012 | 1428 | 1188 |
| Front Centre | 913 | 673 | 823 | 925 | 798 |
| Standover | 752 | 902 | 809 | 762 | 693 |
| BB Drop | 29 | 31 | 23 | 30 | 32 |
| BB Height | 397 | 418 | 331 | 326 | 398 |
| Fork Rake / Offset | 42 | 45 | 46 | 35 | 48 |
| Trail | 112 | 124 | 129 | 132 | 125 |
| Axle to Crown | 591 | 674 | 550 | 651 | 563 |
| Fork Length (A2C) | 544 | 620 | 503 | 641 | 569 |
| Seatpost Length | 127 | 159 | 187 | 243 | 219 |
| Max Post Insertion | 277 | 238 | 303 | 280 | 405 |
| Handlebar Width | 741 | 945 | 956 | 779 | 733 |
| Stem Length | 46 | 43 | 47 | 43 | 45 |
| Crank Length | 142 | 129 | 171 | 125 | 159 |
| Front Travel | 163 | 176 | 186 | 170 | 179 |
| Rear Travel | 179 | 145 | 126 | 126 | 165 |
| Saddle Height | 660 | 858 | 810 | 835 | 802 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.