Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 18 | |
|---|---|
| Add to Compare | |
| Reach | 442 |
| Stack | 530 |
| Top Tube (effective) | 546 |
| Top Tube (actual) | 482 |
| Seat Tube C-T | 521 |
| Seat Tube C-C | 350 |
| Seat Tube (effective) | 585 |
| Head Angle | 62 |
| Seat Angle | 64 |
| Head Tube | 73 |
| Chainstay | 370 |
| Wheelbase | 1172 |
| Front Centre | 572 |
| BB Drop | 32 |
| BB Type | BSA |
| Fork Rake / Offset | 97 |
| Trail | 62 |
| Fork Length (A2C) | 361 |
| Wheel Size | 26 inch |
| Data Source | Measured Own Bike |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!