Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 364 | 379 | 426 | 441 | 323 | 436 | 407 |
| Stack | 531 | 604 | 492 | 489 | 646 | 519 | 721 |
| Top Tube (effective) | 488 | 574 | 578 | 598 | 593 | 527 | 645 |
| Seat Tube C-T | 322 | 414 | 455 | 427 | 471 | 419 | 633 |
| Head Angle | 78 | 75 | 76 | 83 | 79 | 87 | 86 |
| Seat Angle | 60 | 71 | 73 | 78 | 60 | 59 | 76 |
| Head Tube | 98 | 115 | 105 | 110 | 114 | 136 | 171 |
| Chainstay | 362 | 416 | 436 | 367 | 381 | 412 | 375 |
| Wheelbase | 1045 | 1155 | 1112 | 907 | 1037 | 1066 | 944 |
| Front Centre | 597 | 689 | 500 | 560 | 596 | 580 | 579 |
| Standover | 570 | 601 | 637 | 677 | 647 | 776 | 752 |
| BB Drop | 68 | 89 | 76 | 79 | 62 | 63 | 85 |
| BB Height | 221 | 267 | 220 | 236 | 255 | 301 | 234 |
| Fork Rake / Offset | 55 | 47 | 52 | 43 | 39 | 45 | 49 |
| Trail | 57 | 60 | 53 | 52 | 52 | 59 | 45 |
| Fork Length (A2C) | 297 | 340 | 335 | 311 | 429 | 437 | 348 |
| Seatpost Length | 410 | 309 | 380 | 420 | 343 | 449 | 425 |
| Handlebar Width | 377 | 374 | 357 | 379 | 408 | 375 | 432 |
| Stem Length | 63 | 75 | 100 | 102 | 94 | 121 | 127 |
| Crank Length | 170 | 176 | 160 | 165 | 206 | 174 | 158 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.