Specialized Roubaix Elite SL2 Apex Compact 2011


c

Geometry

Compare 1
 
Add to Compare
Top Tube (effective)
Seat Tube C-C
Head Angle
Seat Angle
Head Tube
Chainstay
Wheelbase
Front Centre
Standover
BB Drop
Fork Rake / Offset
Trail
Seatpost Length
Data Source
  49 52 54 56 58 61
Add to Compare
Top Tube (effective) 498 569 656 670 606 527
Seat Tube C-C 444 549 512 484 471 604
Head Angle 63 70 80 67 63 83
Seat Angle 87 65 61 75 76 67
Head Tube 140 163 173 192 268 246
Chainstay 445 372 346 414 427 413
Wheelbase 815 1154 990 1033 950 858
Front Centre 601 532 671 566 701 716
Standover 806 713 846 940 795 876
BB Drop 68 65 64 57 65 60
Fork Rake / Offset 52 56 56 54 43 54
Trail 55 69 55 52 57 52
Seatpost Length 0 0 0 0 0 0
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.