Specialized Roubaix Expert Di2 2017
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | 64.0 | 64 | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 391 | 368 | 368 | 353 | 320 | 404 | 483 | 359 |
| Stack | 468 | 489 | 605 | 606 | 608 | 775 | 581 | 566 |
| Top Tube (effective) | 440 | 451 | 512 | 471 | 510 | 490 | 626 | 702 |
| Seat Tube C-T | 439 | 417 | 467 | 531 | 425 | 510 | 481 | 665 |
| Head Angle | 68 | 65 | 61 | 67 | 87 | 69 | 74° | 82 |
| Seat Angle | 68 | 68 | 66 | 86 | 60 | 73 | 73° | 79 |
| Head Tube | 92 | 130 | 103 | 165 | 210 | 200 | 192 | 247 |
| Chainstay | 478 | 469 | 429 | 342 | 373 | 466 | 388 | 442 |
| Wheelbase | 1014 | 1037 | 978 | 863 | 1101 | 1092 | 925 | 1054 |
| Front Centre | 682 | 624 | 623 | 525 | 639 | 557 | 748 | 616 |
| Standover | 660 | 754 | 878 | 817 | 930 | 930 | 982 | 806 |
| BB Drop | 70 | 70 | 65 | 85 | 64 | 69 | 84 | 87 |
| Fork Rake / Offset | 53 | 47 | 39 | 38 | 40 | 49 | 48 | 39 |
| Trail | 47 | 55 | 69 | 53 | 65 | 45 | 56 | 52 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or