Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 | 64.0 | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 408 | 305 | 329 | 436 | 365 | 466 | 408 |
| Stack | 607 | 536 | 487 | 660 | 573 | 664 | 592 |
| Top Tube (effective) | 602 | 446 | 532 | 475 | 554 | 487 | 578 |
| Seat Tube C-T | 411 | 565 | 591 | 507 | 620 | 522 | 639 |
| Head Angle | 72° | 72° | 72° | 72.5° | 72.5° | 73° | 73° |
| Seat Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° | 72.5° |
| Head Tube | 134 | 151 | 133 | 180 | 240 | 246 | 287 |
| Chainstay | 438 | 415 | 361 | 410 | 442 | 480 | 461 |
| Wheelbase | 1013 | 1038 | 823 | 893 | 1016 | 971 | 908 |
| Front Centre | 465 | 562 | 494 | 608 | 569 | 628 | 713 |
| Standover | 597 | 681 | 875 | 682 | 823 | 853 | 804 |
| BB Drop | 68 | 73 | 76 | 70 | 83 | 64 | 60 |
| BB Height | 291 | 322 | 294 | 263 | 252 | 236 | 291 |
| Fork Rake / Offset | 41 | 49 | 54 | 43 | 58 | 55 | 54 |
| Trail | 51 | 67 | 64 | 46 | 55 | 62 | 60 |
| Fork Length (A2C) | 310 | 366 | 370 | 357 | 331 | 300 | 340 |
| Seatpost Length | 252 | 248 | 377 | 419 | 389 | 344 | 303 |
| Handlebar Width | 336 | 500 | 363 | 493 | 377 | 414 | 478 |
| Stem Length | 71 | 80 | 85 | 109 | 103 | 99 | 111 |
| Crank Length | 195 | 158 | 191 | 201 | 149 | 174 | 202 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!