Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 416 | 420 | 428 | 402 | 442 | 383 | 362 |
| Stack | 557 | 624 | 472 | 474 | 496 | 735 | 661 |
| Top Tube (effective) | 594 | 568 | 610 | 443 | 554 | 618 | 660 |
| Seat Tube C-T | 416 | 426 | 508 | 373 | 488 | 517 | 518 |
| Head Angle | 71 | 67 | 60 | 72 | 76 | 68 | 73 |
| Seat Angle | 63 | 72 | 80 | 70 | 86 | 76 | 87 |
| Head Tube | 103 | 117 | 118 | 141 | 153 | 161 | 170 |
| Chainstay | 466 | 491 | 404 | 469 | 366 | 355 | 482 |
| Wheelbase | 827 | 1082 | 820 | 981 | 834 | 1000 | 1046 |
| Front Centre | 611 | 593 | 521 | 523 | 618 | 622 | 660 |
| Standover | 725 | 584 | 853 | 913 | 739 | 866 | 781 |
| BB Drop | 82 | 73 | 74 | 65 | 70 | 65 | 87 |
| BB Height | 225 | 218 | 218 | 306 | 289 | 314 | 302 |
| Fork Rake / Offset | 45 | 41 | 52 | 45 | 35 | 40 | 45 |
| Trail | 76 | 50 | 61 | 51 | 62 | 53 | 44 |
| Fork Length (A2C) | 347 | 386 | 443 | 299 | 370 | 404 | 419 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.